Availability & Prices 2010/11
Chalet Schuss and Chalet Sous Les Bois are sold exclusively as full chalet bookings.
At The Farmhouse we offer smaller group bookings as well as ski weekends. Ski weekend prices include a group return transfer from Geneva airport.
Chalets Les Drus and Les Petits Drus are sold exclusively as a full chalet booking on a self catered basis.
For our summer prices click here.
| Sous Les Bois | Chalet Schuss | The Farmhouse | The Farmhouse Per Person |
Les Drus | Les Petits Drus | |
| Dec 15th - Dec 19th | SOLD | £3,200 | £4,900 | N/A | 12th - 19th £3,500 |
N/A |
| Dec 19th - Dec 26th | £15,000 | SOLD | SOLD | SOLD | SOLD | 19th - 27th £5,500 |
| Dec 26th - Jan 2nd | £17,500 | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 2nd - Jan 9th | £12,000 | SOLD | £9,500 | £700 | 3rd - 12th £7,500 |
SOLD |
| Jan 9th - Jan 16th | £8,000 | SOLD | £8,000 | £600 | SOLD | N/A |
| Jan 16th - Jan 23rd | £8,500 | £6,500 | £8,250 | £625 | SOLD | N/A |
| Jan 23rd - Jan 30th | £8,500 | £6,750 | £8,500 | £650 | SOLD | N/A |
| Jan 30th - Feb 6th | SOLD | SOLD | £8,750 | £675 | SOLD | N/A |
| Feb 6th - Feb 13th | £10,000 | £7,250 | SOLD | SOLD | SOLD | N/A |
| Feb 13th - Feb 20th | £13,000 | SOLD | £12,000 | N/A | SOLD | SOLD |
| Feb 20th - Feb 27th | £17,500 | £8,500 | £13,000 | N/A | SOLD | N/A |
| Feb 27th - Mar 6th | £12,000 | £7,000 | SOLD | SOLD | SOLD | N/A |
| Mar 6th - Mar 13th | £12,000 | £7,000 | SOLD | SOLD | SOLD | SOLD |
| Mar 13th - Mar 20th | £12,000 | £7,000 | £9,500 | £700 | £5,500 | N/A |
| Mar 20th - Mar 27th | £12,000 | £7,000 | £9,500 | £700 | £5,500 | N/A |
| Mar 27th - Apr 3rd | £12,000 | £7,000 | £9,500 | £700 | £5,500 | N/A |
| Apr 3rd - Apr 10th | £11,000 | £7,000 | £9,500 | £700 | £4,500 | N/A |
| Apr 10th - Apr 17th | £9,000 | £6,300 | £8,000 | £600 | £5,500 | £4,000 |
To enquire about availability for any of the dates please fill in our enquiry form.
To make a booking please complete our online booking form.
Before making a booking check our booking details.
