Prices
Our prices for the 2008/2009 winter season for full chalet bookings:
| Schuss | Farmhouse | Bois | Dec 14th - Dec 21st | £4,390 | £6,146 | £5,268 |
| Dec 21st - Dec 28th | SOLD | £8,946 | SOLD |
| Dec 28th - Jan 4th | SOLD | SOLD | £9,420 |
| Jan 4th - Jan 11th | SOLD | SOLD | SOLD |
| Jan 11th - Jan 18th | SOLD | SOLD | £6,372 |
| Jan 18th - Jan 25th | £5,500 | £7,700 | £6,600 |
| Jan 25th - Feb 1st | SOLD | £8,386 | £6,708 |
| Feb 1st - Feb 8th | £6,590 | £9,226 | £7,916 |
| Feb 8th - Feb 15th | £6,590 | £9,226 | £7,920 |
| Feb 15th - Feb 22nd | SOLD | SOLD | £8,760 |
| Feb 22nd - Mar 1st | £7,020 | £9,828 | £8,424 |
| Mar 1st - Mar 8th | SOLD | £9,226 | £7,902 |
| Mar 8th - Mar 15th | SOLD | £8,386 | £7,188 |
| Mar15th - Mar 22nd | £6,440 | £9,016 | £7,728 |
| Mar 22nd - Mar 29th | SOLD | £9,061 | £2,800 |
| Mar 29th - Apr 5th | £5,990 | £8,386 | £7,188 |
| Apr 5th - Apr 12th | £5,490 | £7,686 | £6,592 |
| Apr 12th - Apr 19th | £4,600 | £6,440 | £5,520 |
I want to book
To enquire about availability for any of the dates please fill in our enquiry form
To make a booking please complete our online booking form
Before making a booking check out our booking details, and discounts that you may be eligible for.
Chalet Nicola
| Nicola | Nicola | Dec 13th - 20th | £1,500 | Feb 14th - 21st | 3,500 |
| Dec 20th - 27th | £ 3,300 | Feb 21st - 28th | £ 3,300 |
| Dec 27th - 3rd | SOLD | Feb 28th - 7th | £ 2,800 |
| Jan 3rd - 10th | £1,800 | Mar 7th - 14th | £ 2,600 |
| Jan 10th - 17th | £ 2,200 | Mar 14th - 21st | £ 2,800 |
| Jan 17th - 24th | £2,500 | Mar 21st - 28th | £2,800 |
| Jan 24th - 31st | £2,700 | Mar 28th - 4th | £2,400 |
| Jan 31st - 7th | £2,800 | April 4th - 11th | £2,400 |
| Feb 7th - 14th | £2,800 | April 11th - 18th | £2,400 |

